![]() |
History of the Atlantic Cable & Undersea Communications from the first submarine cable of 1850 to the worldwide fiber optic network |
|
|||||||||||||||||||||||||||||
29 November | Added pages by Bill Glover on CS Sarah Bryant, CS Seine, CS Suffolk | ||||||||||||||||||||||||||||
17 November | Added 1861 publication: Lecture on the Insulation of Submarine Cables by Charles West | ||||||||||||||||||||||||||||
15 November | Added page on the Cape Town Cable Station, 1890 | ||||||||||||||||||||||||||||
6 November | Added 1859 report on a presentation by Charles West of Silver's Patent Caoutchouc Insulator | ||||||||||||||||||||||||||||
3 November | Added article on an 1874 visit to the Siemens Brothers factory at Charlton | ||||||||||||||||||||||||||||
3 November | Added pages by Bill Glover on CS Resolute, CS Rhiwderin, CS Robert Lowe, CS Roddam | ||||||||||||||||||||||||||||
23 October | Added pages by Bill Glover on CS Persian, CS Professor Morse, CS Propontis | ||||||||||||||||||||||||||||
5 October | Added pages by Bill Glover on CS Narva, CS Newfield, CS Okinawa Maru, CS Orizaba | ||||||||||||||||||||||||||||
28 September | Added page on the 1858 Cable Jubilee in Albany, New York, which includes details of a cable sample presented by Emery Brothers | ||||||||||||||||||||||||||||
21 September | Added page on the laying of the 1866 River Plate cable, from an original newspaper account | ||||||||||||||||||||||||||||
9 September | Added new Cable Story - Captain Samuel Trott of CS Minia: “How Cables are Laid and Repaired” (1895 talk) | ||||||||||||||||||||||||||||
8 September | Added pages by Bill Glover on CS Levant I, CS Marion Moore, CS Medina, CS Medway | ||||||||||||||||||||||||||||
23 August | Added contemporary accounts of the 1899 fitting out and subsequent sinking of CS Hooker | ||||||||||||||||||||||||||||
18 August | Added pages by Bill Glover on CS International and CS Investigator | ||||||||||||||||||||||||||||
17 August | Added story on the 1866 expedition and original Joseph Becker sketches to the page on the 1865 cable expedition as reported in Frank Leslie’s Illustrated Newspaper | ||||||||||||||||||||||||||||
12 August | Added pages by Bill Glover on CS Hawk, CS Hawthorns and CS Hibernia | ||||||||||||||||||||||||||||
10 August | Added W.T. Henley's Telegraph Works Co. Ltd. Long Service Certificate | ||||||||||||||||||||||||||||
6 August | Added pages by Bill Glover on CS Genesta and CS Gomos | ||||||||||||||||||||||||||||
5 August | Added new Cable Story - Kristian Nielsen, laying the BLAST system in American Samoa, CS Intrepid, May 2015 | ||||||||||||||||||||||||||||
2 August | Added four new images to the Atlantic Cable Broadsides page | ||||||||||||||||||||||||||||
14 July | Added pages by Bill Glover on CS Edinburgh and CS Elba | ||||||||||||||||||||||||||||
10 July | Added page by Bill Glover on CS Dix Décembre (later CS Ampere (1) | ||||||||||||||||||||||||||||
3 July | Added 1890 article on the 50th wedding anniversary testimonial for Cyrus West Field and Mary Bryan Stone | ||||||||||||||||||||||||||||
3 July | Added pages by Bill Glover on CS Berwick, CS Calabria, CS Caroline, CS Chevy Chase | ||||||||||||||||||||||||||||
9 June | Added pages by Bill Glover on CS Belgian, CS Blazer (1), CS Blazer (2), CS Britannia (1), CS Brunswick | ||||||||||||||||||||||||||||
6 June | Added page on the 1865 cable expedition as reported in Frank Leslie’s Illustrated Newspaper, New York | ||||||||||||||||||||||||||||
1 June | Added pages by Bill Glover on CS Albany, CS Ambassador, CS Archimedes, CS Argus | ||||||||||||||||||||||||||||
26 May | Added pages by Bill Glover on CS Africa and CS Agnes | ||||||||||||||||||||||||||||
1 May | Added page by Allan Green of archive indexes for W.T. Henley's Telegraph Works Company | ||||||||||||||||||||||||||||
26 April | Added page on John Young: the northern route connection and the Russian-American telegraph | ||||||||||||||||||||||||||||
25 April | Added article by Tim Knox on Punta Rassa Cable Station and the Sinking of USS Maine | ||||||||||||||||||||||||||||
21 April | Added page by Bill Glover on HMS Amethyst and HMS Iris, used as cable hulks to transfer cable to Great Eastern in 1865, 1866, and 1869. | ||||||||||||||||||||||||||||
19 April | Bill Glover has completed extensive additions to the 1845-1900 Cable Timeline based on original Telcon manufacturing records recently provided by Alcatel | ||||||||||||||||||||||||||||
16 April | Added lithograph by Henry M. Ash based on his pencil drawings made on the 1884 Atlantic cable expedition | ||||||||||||||||||||||||||||
10 March | Added new Cable Story - Alexander Purse Murdoch. CS Faraday (2) North Atlantic cable repairs (1929) and Bass Strait cable expedition (1935) | ||||||||||||||||||||||||||||
26 February | Added official reports of meetings of the Atlantic Telegraph Company for February 1858 and December 1858 | ||||||||||||||||||||||||||||
30 January | Added photographs of USNS Albert J. Myer | ||||||||||||||||||||||||||||
29 January | Added section on CS Newington | ||||||||||||||||||||||||||||
18 January | Added page on the contribution of Standard Telephones & Cables (STC) to TAT-1 | ||||||||||||||||||||||||||||
|
All site content copyright © 1999-2015 FTL Design
Unless otherwise noted all images and text on the Atlantic Cable website are
copyright © 2009 FTL Design and may not be reproduced without permission
Most images for which we hold the copyright may be licensed
for commercial or personal use; please enquire.
Contact Information
Site owner and webmaster: Bill Burns
email me at: [email protected]