![]() |
History of the Atlantic Cable & Undersea Communications |
|
Cable Timeline:
2001- |
|
| Click on the Route links to see cable samples, the Company or Operator links for full descriptions, the ship name links to see descriptions or images. Atlantic cables and their connecting systems are highlighted. | |||||
| Year | Route | Manufacturer | Company or Operator | Cable Ships | Notes |
| 2001? | CNSFTC: St Fergus, Aberdeen, Scotland to OSP Forties - Everset - Ula | ? | CNSFTC (BP) | ? | OSP = Offshore Platform (Gas or Oil rig) |
| 2001 | HIBERNIA: (Formerly 360 Atlantic) Ireland - Canada; Canada - USA - UK - Ireland | Tyco SSI | Hibernia Atlantic (purchased the system 2003) | Vercors - Iberus - Nordic King - Teneo - Dock Express 20 - Global Mariner - Atlantida | System 12,200 km. Commissioned in 2000 and in service April 2001. Vercors laid segment D3 3293 km |
| 2001 | MED NAUTILUS: Catania, Italy - Chania, Crete - Athens, Greece - Istanbul, Turkey - Cyprus - Tel Aviv, Israel: Athens - Haifa: Catania - Tel Aviv | ASN 7000 km. | ? | ? | System 5648 km with a further 81 km of landline. |
| 2001 | AC 2: Bude, England - Bellport, USA | ? | Level 3 | ? | System 6157 km. |
| 2001 | AJC: Australia - Guam - Japan (2 landings at each) | Ocean Cable Co. | ? | Fresnel - Subaru | System 12000 km. Fresnel laid 3500 km. Subaru laid 924 km. |
| 2001 | VSNL Transatlantic: (Formerly TYCO Transatlantic) Avon, USA - Brean, England: Manasquan, USA - Saunton Sands, England | ? | VSNL North Total length 6566 km |
Global Mariner, Global Link, BC Atlantida, Ocean King, Seaworker, Sarah Grey. | System 12935 km. Landings in UK and USA are linked. Renamed following takeover of Tyco cables by VSNL. |
| VSNL South Total length 6487 km |
DE-20, BC Iberus, Ocean King. | ||||
| 2001 | TAT 14: Tuckerton - Manasquan, USA - Blaabjerg, Denmark - Norden, Germany - Katwijk, Holland - St Valery en Caux, France - Pentewen - Widemouth Bay, England - Tuckerton, USA | Ocean Cable Co (part) | AT&T - BT - DTAG - KPN - France Telecom | Cable Innovator - Cable Endeavour - Bold Endurance - Wave Sentinel - Subaru - Maersk Recorder - Maersk Forwarder - Sir Eric Sharp - Agile - Teliri - Fresnel - Vercors | System 15428 km. Fresnel laid segments K3 and L 2855 km, of which 324 km was buried. Vercors laid segment G2 3355 km. Subaru laid 5414 km. |
| 2001 | FLAG ATLANTIC 1 USA - England - France | ASN 12570 km | Flag Atlantic Ltd | Fresnel | System 14500 km. Includes land based networks. Fresnel laid LAY 1, 550 km of which 20 km was buried. Reliance Infocomm bought the whole FLAG network for $211 million in 2004 |
| 2001 | Global West Network USA | ? | Global Photon | ? | System 1350 km. |
| 2001 | ARCOS 1: Hollywood, Florida, - Nassau - Cat Island - Crooked Island, Bahamas - Puerto Plata - Punta Cana, Dominican R - San Juan, Puerto Rico | Norddeutsche Seekabelwerke | AAC&R - C&W | ? | System 8201 km including entry below. |
| 2001 | ARCOS 1: Hollywood, Florida - Cancun - Cozumel, Mexico - Ladyville, Belize - Puerto Barrio, Guatemala - Puerto Cortes - Trujillo - Puerto Lempira, Honduras - Puerto Cabezas - Bluefields, Nicaragua - Puerto Limon, Costa - Rica - Maria Chiquita, Panama - Ustupo - Cartagena - Rio Hacha, Colombia - Punta Fijo, Venezuela - Willemstad, Curacao - San Juan, Puerto Rico | Norddeutsche Seekabelwerke | Belize Telecom - Antelcom | ? | |
| 2001 | CHINA - USA NETWORK: Bandon, Oregon - San Luis Obispo, California - Tanguisson Point, Guam - Okinawa - Shantou, China - Fangshan, Taiwan - Chongming, China - Pusan, Korea - Chikura, Japan - Bandon, Oregon | ASN - Ocean Cable Co | AT&T - KDD - NTT | Flexservice III - Kuroshio Maru | System 30500 km. Kuroshio Maru laid 744 km |
| 2001 | NACS: China - Japan | ASN | Level 3 | ? | System 3650 km |
| 2001 | AJC: Australia - Guam - Japan (2 landings at each) | Ocean Cable Co | ? | ? | System 12000 km. France Telecom Marine laid part of the cable. Amount and cable ship used unknown at this time. |
| 2001 | Cook Strait, New Zealand: Levin, North Island - Nelson, South Island | ? | TNZ | ? | System 200 km. |
| 2001 | AQUALINK: Auckland - Waikato - Taranaki - Manawatu - Wanganui, North Island NZ - Marlborough - Canterbury, South Island NZ | Ericsson | Telstra - Saturn | Searanger (Formerly Highland Fortress) | Highland Fortress was purchased from Gulf Offshore and converted for cable laying on Teesside, UK and renamed Searanger |
| 2001 | EAST ASIA CROSSING: Hong Kong - Pa Li, Taiwan - Shindu Ri, Korea - Ajigaura - Shima, Japan - Pa Li, Taiwan - Hong Kong | KDD-SCS main contractor - Ocean Cable Co | ? | Bold Endurance - Cable Innovator - Cable Installer - Iris (3) - Vercors | System 19500 km. Iris (3) - Cable Installer carried out route clearance work. Vercors laid segments D, E, F, and BU2 863 km. |
| 2001 | APCN 2: Singapore - China - Philippines - Taiwan - Japan - Korea - China - Hong Kong - Malaysia | Ocean Cable Co | ? | Cable Retriever - Bold Endurance - Fu Lai - Asean Restorer - Maersk Recorder - Maersk Repeater - Maersk Responder - Maersk Reliance - Subaru - Kuroshio Maru - Cable Installer. Barges, Networker - Elbe - Chin Ann 3 | Maersk Recorder laid 1250 km. Subaru laid 3759 km. Kuroshio Maru laid 1250 km |
| 2001 | C2C Chikura - Shima, Japan - Pusan, Korea - Nanhui, China - Tanshui - Fangshan, Taiwan - Hong Kong - Changi, Singapore - Philippines - Chikura, Japan: Hong Kong - Philippines | Ocean Cable Co (Segments 4-5). TYCO | C2C | Fresnel - Maersk Recorder | System 17000 km. Fresnel laid 1600 km of which 1300 km was buried. Maersk Recorder laid 1674 km |
| 2002 | FLAG Pacific 1: Japan - USA - Canada | ASN | Flag Telecom | ? | |
| 2002 | Ar, Gotland - Utõ, Sweden | ? | AB Stokab | ? | System 135 km. |
| 2002 | VSNL Northern Europe: (Formerly Tyco NE) Hunmanby, England - Eemshaven, Holland | ? | VSNL | ? | 578 km. |
| 2002 | VSNL Western Europe: (Formerly Tyco WE) Brean, England - Seixal, Portugal: Saunton Sands, England - Sopelana, Spain | ? | VSNL | ? | System 2265 km. |
| 2002 | SAT 3/WASC: Melkbosstrand, South Africa - Luanda, Angola - Libreville, Gabon - Douala, Cameroon - Lagos, Nigeria - Cotonou, Benin - Accra, Ghana - Abidjan, Ivory Coast - Dakar, Senegal - Alta Vista, Gran Canaria - Chipiona, Spain - Sesimbra, Portugal | ASN | Telkom SA - Telefonica - Angola Telekom - Ghana Telecom - Nitel - Gabon PT - Benin PT - Marconi - Sonatel - Camtel - CIT | ? | System 14350 km |
| 2002 | ALPAL 2: Algeria - Majorca | Pirelli | Telefonica - France Telecom - APT | Maersk Responder | System 320 km. |
| 2002 | SAFE: Cape Town - Durban, South Africa - St Paul, Reunion - Baie Jacotet, Mauritius - Cochin, India - Penang, Malaysia | Tycom SCS main contractor | VSNL - France Telecom - Telkom SA | Vercors | System 13500 km. Vercors laid segments S8B, S9B, S10B, 3166 km |
| 2002 | i2i Tuias, Singapore - Chennai, India | ? | Network i2i | ? | System 3200 km. |
| 2002 | VSNL Transpacific: (Formerly Tyco Transpacific) Emi, Japan - Nedonna Beach, Oregon: Toyohashi, Japan - Piti, Guam: Hermosa Beach, California, - Twin Rocks, Oregon: Toyohashi, Japan - Twin Rocks, Oregon | Tyco SSI | VSNL | ? | System 8338 + 2741 + 2064 + 8652 km. Renamed following takeover of Tyco cables by VSNL. |
| 2002 | Kami Hachiman - Okinoshima, Japan | ? | NTT | ? | |
| 2003 | Crozet Islands | CEA | UNO | René Descartes | System of hydrophones with satellite link for use by UNO |
| 2003 | APOLLO: Bude, England - Long Island, USA: Lannion, France - Manasquan, USA | ASN | C&W | Ile de Batz - Ile de Brehat - Ile de Sein - Skandi Neptune | System North route 6200 km 160 repeaters, 35 Equalisers. South route 6530 km 175 repeaters, 35 equalisers. Skandi Neptune laid the European shelf section on the North route 847 km. Ile de Brehat 4400 km main lay on North route. Ile de Sein European shelf section on the South route 1912 km. The remainder was laid by Ile de Batz |
| 2003 | Bass Strait 2: Inverloch, Victoria, Australia - Stanley, Tasmania | ASN Calais | Telstra | Ile de Batz | System 240 km. |
| 2003 | ALASKA UNITED WEST Seward, Alaska - Oregon, USA | ? | GCI | ? | System 2500 km |
| 2003 | Azores - Madeira | ASN Calais | PTC | Ile de Sein | System 1135 km. |
| 2003 | Madeira - Porto Santo | ASN Calais | PTC | Ile de Sein | System 85 km unrepeatered. |
| 2003 | FARICE: Faroe Islands - Iceland - Scotland | Pirelli | FARICE hf. (Iceland Telecom, Faroese Telecom and the Icelandic State) | Pertinacia | System 1400 km. |
| 2003 | Meike - Sawada, Japan | ? | NTT | Subaru | |
| ? | SILK ROUTE Phase 1: Athens, Greece - Padova, Italy: Athens - Crete | Pirelli | ? | ? | System 1900 km |
| ? | INDOSAT: East Java - Jakarta - Bandung - Sumatra | Pirelli | ? | ? | System 1376 km including landlines. |
| ? | Sumatra - Batum | Pirelli | System 345 km. | ||
| 2004 | Breivika, Norway - Hotellneset, Svalbard. 2 cables:- Segment 1 and 2 | Tyco | Owner: Norwegian Space Centre Operator: Telenor |
Cable Innovator - Maersk Recorder | System:- Each cable consists of 8 fibre pairs. Only one pair is required at present and only Segment 1 cable is used Segment 2 acting as back up. Segment 1:- 1375 km with 172 km buried, 20 repeaters. Cable Innovator commenced laying from Breivika on 26 July 2003 and Maersk Recorder from Hotellneset on 21 July 2003. The final splice took place midway between the terminals on 1 August 2003. Segment 2:- 1339 km with 173 km buried, 20 repeaters. Cable Innovator commenced laying from Breivika on 4 August 2003 and Maersk Recorder from Hotellneset on 1 August 2003. The final splice took place midway between the terminals on 13 August 2003. The cable (Segment 1) came into service in January 2004 |
| 2004 | Breivika - Harstad, Norway. 2 cables Segment 1A and 2A both repeaterless | Tyco | Owner: Norwegian Space Centre Operator: Telenor |
Cable Innovator - Maersk Recorder | System Segment 1A 61 km. Segment 2A 74 km. Both cables are a combination of land and submarine cable. The cable (Segment 1A) was brought into service in January 2004 |
| 2004 | UAE - Iran | Pirelli | System 350 km, plus 50 km of landline | ||
| 2004 | TIC: Singapore - Mumbai, India | Tyco | VSNL | Tyco Durable | System 3200 km. Originally a link between Mumbai and Chennai was planned but was not carried out |
| 2004 | Doha - Halul, Qatar - Das Island, UAE | Q-tel - E-marine | Etilsat | System 200 km. | |
| 2004 | TELAPA: La Gaviota, Las Palmas - El Socorro, Tenerife | ? | Telefonica | ? | System 130 km. |
| 2004 | EASTLINK: Graham Pond, Prince Edward Island - Port Hood, Cape Breton Island, Canada | Ile de Batz | System 54 km, the whole cable being buried. Installation was carried out by IT International Telecom | ||
| 2004 | COGIM: Cable Optique; La Gaspésie - Iles de la Madeleine, Canada | Nexans, Norway | Ile de Batz | System 2 cables, 220 km and 216 km. Both cables were buried. IT International Telecom carried out the installation | |
| 2004 | Okinawa Hontou - Myakojima - Ishigakijima, Japan | ? | NTT | ? | |
| 2005 | 8 Mile Rock, Grand Bahama - Alice Town, Bimini | Norddeutsche Seekabelwerke | ? | Cable Innovator | |
| 2005 | Basslink: McGaurans Beach, Victoria - Four Mile Bluff, Tasmania | ? | National Grid Australia | System 298 km 400 kV power cable | |
| 2005 | SEA ME WE 4; France - Singapore | ASN - Fujitsu | Singtel, Singapore - Telekom Malaysia Berhad - CAT Telecom, Thailand - Barti Infotel Ltd., India - VSNL, India - Bangladesh T&T - Sri Lanka Telecom Ltd - Pakistan Telecommunication Co. Ltd. - ETISALAT, UAE - Saudi Telecom Co. - Telecom Egypt - Tunisie Telecom - Algerie Telecom - Telecom Italia Sparkle S.p.A - France Telecom - MCI, UK | Niwa - Descartes laid 300 km. | System 20000 km. Melaka, Salun, Cox's Bazar, Colombo, Karachi, Fujairah, Bizerte and Annaba were linked to the main cable by branching units. Maximum capacity of the cable 1.28 Terabits. Inaugrated 13 December 2005 |
| 2005 | SEA ME WE 4: SEGMENT 1; Singapore - Melaka, Malaysia - Salun, Thailand - Cox's Bazar, Bangladesh - Chennai, India - Colombo, Sri Lanka - Mumbai, India | Fujitsu 8,000 km and all repeaters | See above | Niwa (formerly Global Link) | CS Niwa laid the shore ends and carried out burial work at Mumbai |
| 2005 | SEA ME WE 4: SEGMENT 2; Mumbai, India - Karachi, Pakistan - Fujairah, UAE - Jeddah, Saudi Arabia - Suez, Egypt | ASN 5500 km and all repeaters | See above | System 5500 km. | |
| 2005 | SEA ME WE 4: SEGMENT 3: Landines; Suez - Alexandria, Egypt | ASN | See above | ||
| 2005 | SEA ME WE 4: SEGMENT 4; Alexandria, Egypt - Palermo, Italy - Bizerte, Tunisia - Annaba, Algeria - Marseille, France | ASN 6500 km cable - Fujitsu all repeaters | See above | System 6500 km | |
| 2005 | FALCON: Gulf States | Alcatel | FLAG TELECOM | ? | ? |
| 2006 | VENUS: Victoria Experimental Network Under the Sea; Laid in the Saanich Inlet | ? | University of Victoria, Canada | Wave Venture | System 4 km. Scheme to put the ocean floor on line at www.venus.uvic.ca |
| 2006 | Fibralink: Jamaica - Dominican Republic | IT Intrepid | System 800 km | ||
| 2006 | Ocho Rios - Montego Bay, Jamaica | IT Intrepid | System 130 km unrepeatered | ||
| 2006 | APNG 2: Sydney, Australia - Port Moresby, Papua New Guinea | ASN | TelikomPNG - Telstra - Telecom NZ | Ile de Re | System 1800 km. This was part of the PACRIM WEST cable (1995) which was withdrawn from service in 2005. Ile de Re first recovered 300 km of cable, which was tested and found to be in serviceable condition, and so the main recovery was undertaken. This started just to the south of Guam to a point off Rockampton, Queensland where the cable was cut. The Sydney end of the cable was then spliced to the recovered cable and Ile de Re then headed for Ela Beach, Port Moresby. |
| 2006 | Anchorage - Seward - Kenai Peninsula - Kodiak Island, Alaska | ASN | Kenai Kodiak Cable Company | Maersk Defender | Repeaterless cable. Laying commenced July 2006 and was completed by December |
| 2006 | Tuticorin, India - Mt Lavinia, Sri Lanka | NEC (Prime Contractor) | Bharat Sanchar Nigam Ltd, India - Sri Lanka Telecom | ? | System 323 km. Initial capacity 40Gbps. Maximum capacity 960Gbps. |
| 2006 | Estlink: Helsinki, Finland - Talin, Estonia | ? | ABB - Eesti Energia - Latvenergo - Lietuvos Energia - Pohjolan Voima - Helsinki Energia | Sovereign | System: 2 high voltage cables each 77 km laid in parallel |
| 2007 | MARS: Monterey Accelerated Research System | ? | ? | Global Sentinel | Consists of 52 km of power and fibre optic cable laid in Monterey Bay terminating in a 5 ton node containing earthquake sensors and low light cameras etc. |
| 2007 | MARS: Monterey Accelerated Research System | Global Sentinel | Consists of 52 km of power and fibre optic cable laid in Monterey Bay terminating in a 5 ton node containing earthquakes sensors and low light cameras etc. | ||
| 2007 | Sri Lanka - Male, Maldives | NEC (Prime Contractor) | Dhiraagu (Dhivehi Raajjeyge Gulhun Private Ltd.) - Sri Lanka Telecom | ? | System 1100 km., including connections to four other islands |
| 2007 | GLO 1; Widemouth Bay, Cornwall, UK - Vigo Spain | Globacom | Ile de Batz | Ile de Batz carried out route clearance work on 9 May and commenced laying 10 May completing it on 26 May. | |
| 2007 | Sovetskaya Gavan, Russia - Ilinskij, Sakhalin Island | ? | TransTeleCom | Fu Hai (Formerly Maersk Recorder) | Global Marine Systems and Sino British Submarine Systems carried out the installation |
| 2007 | HSCS: Hokkaido-Sakahalin Cable System: Hokkaido, Japan - Nevelsk, Sakahalin Island, Russia | ? | NTT Com - TransTeleCom | Subaru | System 560 km. Work carried out from July 8 to November 26 2007. |
| 2007 | La Gomera - El Hierro, Canary Islands | Tyco Telecommunications | Telefonica de Espaa | Teneo | System 145 km. |
| 2007 | Trinidad & Tobago - Curacao | Tyco Telecommunications | Columbus Networks | ? | System 1000 km. |
| 2008 | Colombia - Jamaica - Florida | Tyco Telecommunications | Columbus Networks | ? | |
| 2008 | Angola Coastal Network | Ericsson | ? | ? | System 1500 km. Italian company 'Elettra' to lay and bury cable |
| 2008 | MATRIX CABLE SYSTEM:- Jakarta - Batam - Pontianak, Indonesia - Singapore | Tyco Telecommunications | ? | ? | System 1350 km. Route survey completed August 2007. Extension to Perth, Australia to be installed at a later date. |
| 2008 | TGN INTRA ASIA: Singapore - Hong Kong - Japan | Tyco Telecommunications | VSNL | Work was to start December 2006 with the cable coming into service late 2007/early 2008 | |
| 2008 | GONDWANA 1: Nouma, New Caledonia - Sydney, Australia | Alcatel | OPT, New Caledonia | Ile de R | Work is scheduled to be completed by Spring 2008 |
| 2008 | Poindimi - Loyalty Islands, New Caledonia | Alcatel | OPT, New Caledonia | Ile de R | Repeaterless cable. Work is scheduled to be completed by Spring 2008 |
| 2008 | EAC-PACIFIC: Northern route Japan - USA | ? | ASIA NETCOM | ? | System 23500 km including two entries below. Scheduled to be completed by July 2008 |
| 2008 | EAC-PACIFIC: Southern route: Philippines - Guam - Hawaii - USA | ? | ASIA NETCOM | ? | |
| 2008 | EAC-PACIFIC: Philippines - Japan | ? | ASIA NETCOM | ? | |
| 2008 | TPE (Trans Pacific Express) Nedonna Beach, USA - Chongming & Qingdao, China -Tanshui, Taiwan - Keoje, South Korea | Tyco Telecommunications - Alcatel - NEC Submarine Systems | Verizon Business - China Telecom - China Netcom - China Unicom - Korean Telecom - Chungwa Telecom | Tyco Durable - Ile de Sein - Ile de Batz - Fu Hai - Segero - Cable Innovator | System 18000 km. Work is scheduled to commence Spring 2007 and be completed by Autumn 2008 |
| 2008 | Australia - Hawaii | Alcatel-Lucent Submarine Systems | Telstra | ? | System 9000 km. Due for completion end 2008 |
| 2008 | AAG: ASIA AMERICA GATEWAY: Malaysia - Singapore - Thailand - Brunei - Vietnam - Hong Kong - Philippines - Guam - Hawaii - USA | Alcatel - NEC | Telekom Malaysia - StarHub, Singapore - CAT, Thailand - Brunei Govt. - Telstra, Australia - PLDT, Philippines - PT Telekom, Indonesia - VNPT, Vietnam - Bharti, India - AT&T, USA | ? | In the planning stage |
| 2008 | EASSy: EAST AFRICA SUBMARINE CABLE SYSTEM: Port Sudan, Sudan - Mitsiwa, Eritrea - Djibouti - Mogadishu, Somalia - Mombasa, Kenya - Dar es Salaam, Tanzania - Zanzibar - Toliary, Madagascar - Maputo, Mozambique - Mtunzini, South Africa | Alcatel-Lucent Submarine Systems | ? | System 10000 km. Construction contract signed March 2007. | |
| 2008 | SHEFA 2: Scotland - Orkney Islands - Shetland Islands - Faroe Islands | NSW | Xtera | IT Intrepid | System 700 km |
| 2008 | Denmark - Iceland | ? | Farice Inc. | ? | |
| 2008 | GO 1: St Pauls Bay, Malta - Mazara del Vallo, Sicily | Alcatel-Lucent - Elettra | GO | ? | Alcatel-Lucent will manufacture the cable. Elettra will carry out route survey and laying |
| 2009 | PROJECT RUNWAY: Australia - Guam | ? | PIPE NETWORKS - VSNL | Due for completion 2009 | |
| 2009 | NEPTUNE: North-East Pacific Time-Series Networked Experiments: Port Alberni - Bamfield - Folger Passage (Node) - ODP 889 (Node) - Middle Valley (Node) - Endeavour (Node) - ODP 1027 (Node) - Barkley Canyon (Node) - Bamfield - Port Alberni | Alcatel-Lucent Submarine Systems | University of Victoria, Canada | M/V Frosti carried out the route survey - Ile de Sein laid the cable - Global Sentinel carried out the Post Lay Inspection Burial (PLIB) | System 800 km of power and fibre optic cable in the main loop and two similar spurs to Middle Valley and Endeavour totalling 125 km. Cable laying commenced 23 Aug 2007 and was scheduled to be completed in seven weeks. Nodes to be laid in 2008 and the whole system to be online in 2009 |
| 2009 | South Africa - Mozambique - Madagascar - Tanzania - Kenya - UAE - India: Kenya - Egypt - Italy | Neotel - SEACOM | |||
| 2009 | TGN INTRA EURASIA: Mumbai, India - Egypt - Paris, France - London, England | ? | VSNL | ? | |
| 2010 | PACIFIC UNITY | NEC (Prime Contractor) - Tyco Telecommunications | Google - Bharti Airtel Ltd - Global Transit - KDDI - Pacnet - Sing Tel | ? | System 10000 km. Contract signed Feb 2008. Due for completion first quarter 2010 |
| 2010 | FLAG NGN: System 1: India - Hong Kong | Fujitsu | FLAG TELECOM | System 50,000 km including entries below | |
| 2010 | FLAG NGN: System 2: India - Kenya | FLAG TELECOM | |||
| 2010 | FLAG NGN: System 3: Egypt - France | Fujitsu | FLAG TELECOM | ||
| 2010 | FLAG NGN: System 4: Japan - USA | FLAG TELECOM | |||
| 2010 | HONTUA: Tahiti, French Polynesia - Hawaii | ? | ? | ? | System 4650 km plus 305 km for inter island cables. |
| ? | Fujaira, UAE - Mombasa, Kenya | Alcatel-Lucent Submarine Systems | ? | ? | Contract just signed |
| ? | India - Gulf States - Africa - Europe | ? | VSNL | ? | Dates as yet unknown |
| ? | MINERVA | Alcatel-Lucent Submarine Systems | System 500 km. Contract signed February 2007 | ||
| ? | Newfoundland - Nova Scotia | Nexans | ? | IT Intrepid | System 800 km. Intternational Telecom to instal the cable. |
| ? | CFX 1 | Tyco Telecommunications | ? | ? | System 2400 km. Contract signed May 2007 |
| ? | MIC 1 | ? | ? | ? | System 70 km. Contract signed July 2007. Global Marine Systems to instal the cable |
| ? | SEACOM | Tyco Telecommunications | ? | ? | System 13000 km. Contract signed July 2007 |
| ? | COMETA | Nexans | ? | ? | System 480 km. Contract signed September 2007 |
| ? | CAUCASUS ONLINE | Tyco Telecommunications | ? | ? | System 1100 km. Contract signed September 2007 |
| ? | SALP: Seaton Anderson Lake Project | IT Intrepid | System 44 km.Contract signed October 2007. International Telecom to instal the cable. | ||
| ? | PFOC: Paniola Fibre Optic Cable | ? | ? | IT Intrepid | System 450 km. Contract signed October 2007. International Telecom to instal the cable |
| ? | ACS: Alaska - Oregon, USA | Tyco Telecommunications | ? | ? | System 3200 km. Contract signed October 2007 |
| ? | Alaska United | NEC | ? | ? | System 1220 km. Contract signed October 2007 |
| ? | SEAK: South East Alaska Fibre Optic System: Will connect Angoon , Hawk Inlet, Juneau, Ketchikan, Petersburg, Sitka and Wrangell to the existing Alaska United West System | ? | GCI Communications Corporation | ? | |
| ? | MENA: Mediterranean | Alcatel-Lucent Submarine Networks | ? | ? | System 3850 km. Contract signed October 2007 |
| ? | TEAMS | Alcatel-Lucent Submarine Networks | ? | ? | System 4700 km. Contract signed November 2007 |
| ? | GREENLAND CONNECT | Alcatel-Lucent Submarine Networks | ? | ? | System 4600 km. Contract signed December 2007 |
| ? | TE NORTH: Sidi Kerir, Egypt - Marseille, France | Alcatel-Lucent Submarine Networks | Telecom Egypt - France Telecom | ? | System 3100 km. |
| ? | Malabo, Bioko Island - Bata, Equatorial Guinea | Alcatel-Lucent Submarine Networks | ? | System 280 km. Capacity 80 G/bits/s | |
| ? | Australia - New Zealand | ? | Pipe International (Australia) Pty Ltd - Kordia Group Ltd | ? | ? |
Return to Cable Timeline main page
Copyright © 2008 FTL Design
Last revised: 18 April, 2008
Return to Atlantic Cable main page
Research Material Needed The Atlantic Cable website is non-commercial, and its mission is to make available on line as much information as possible. You can help - if you have cable material, old or new, please contact me. Cable samples, instruments, documents, brochures, souvenir books, photographs, family stories, all are valuable to researchers and historians. If you have any cable-related items that you could photograph, copy, scan, loan, or sell, please email me: billb@ftldesign.com |