![]() |
FTL Design |
|
1973 BRACAN-1 (Brazil - Canary Islands) Cable |
|
|
|||||||||||||||||||||||||
| Station | Reference | Co-ordinates Latitude South | Co-ordinates Longitude West | Corrected PDR Depth in fathoms | Temperature Actual °C | Temperature Ambient °C | Sample/ Core Length (inches) | Photograph Materials | Comments | ||||||||||||||||
| RC1 | T1A | 08 07.4 | 34 31.3 | 45 | 25 | 26.8 | almost nil | Coarse sand, broken shells, broken coral | minimal sample adhering to corer barrel | ||||||||||||||||
| C1A | 08 07.1 | 34 33.2 | 43 | ||||||||||||||||||||||
| RC2 | T2A | 08 10.0 | 34 51.1 | 10 | 28.2 | 28 | 10 | sand/mud on top of coarse sand/fine stones | |||||||||||||||||
| C2C | 08 09.6 | 34 51.3 | 9 | ||||||||||||||||||||||
| RC3 | T3A | 08 09.4 | 34 37.4 | 28 | 27.8 | 27.5 | 8 | coarse sand and ground coral, coral concretion | Hard coral base with 5" coral/sand cover | ||||||||||||||||
| C3A | |||||||||||||||||||||||||
| RC4 | T4A | 08 07.2 | 34 32.9 | 114 | 15.8 | 24.9 | almost nil | coarse sand, broken shell | minimal sample adhering to corer barrel | ||||||||||||||||
| C4B | 88 | ||||||||||||||||||||||||
| RC5 | T5A | 08 07.9 | 34 32.5 | 202 | 11.5 | 22.8 | 1 | fine/medium sand | |||||||||||||||||
| C5B | 200 | ||||||||||||||||||||||||
| RC6 | T6A | 08 07.4 | 34 30.6 | 302 | 7.5 | 22.8 | almost nil | coarse sand | minimal sample adhering to corer barrel | ||||||||||||||||
| C6A | 08 07.2 | 34 30.5 | |||||||||||||||||||||||
| RC7 | T7A | 08 06.8 | 34 28.4 | 402 | 5.5 | 24.7 | 18 | sand/mud few shell particles | |||||||||||||||||
| C7A | 08 06.7 | 34 27.8 | 397 | ||||||||||||||||||||||
| RC8 | T8A | 08 03.9 | 34 24.6 | 498 | 4.1 | 26 | 54 | grey/brown mud, coral particles | coral particles finely broken | ||||||||||||||||
| C8A | 497 | ||||||||||||||||||||||||
| RC9 | T9C | 08 01.5 | 34 10.5 | 621 | 3.9 | 25 | none taken | ||||||||||||||||||
| C9 | |||||||||||||||||||||||||
| RC10 | T10C | 07 59.9 | 34 07.9 | 757 | 4 | 25 | none taken | ||||||||||||||||||
| C10 | |||||||||||||||||||||||||
| RC11 | T11 | 07 59.0 | 34 07.5 | 790 | none taken | none taken | almost nil | brown mud, sand and minute shell particles | |||||||||||||||||
| C11A | |||||||||||||||||||||||||
| RC12 | T12B | 07 57.9 | 34 04.7 | 900 | none obtained | 66 | grey/brown mud | thermometer failed to reverse | |||||||||||||||||
| C12A | 07 58.9 | 34 03.6 | 922 | ||||||||||||||||||||||
| RC13 | T13B | 07 58.5 | 34 03.0 | 1037 | 3.9 | 23.9 | none taken | thermometer failed to reverse | |||||||||||||||||
| C13 | |||||||||||||||||||||||||
| RC14 | T14B | 07 59.8 | 34 01.9 | 1125 | 3.7 | 25 | 18 | compact fine sand | |||||||||||||||||
| C14B | 07 57.7 | 34 01.8 | 1289 | ||||||||||||||||||||||
| RC15 | Tl5 | ||||||||||||||||||||||||
| Cl5 | |||||||||||||||||||||||||
| K1 | 08 12.1 | 33 50.2 | 1743 | none taken | none taken | featureless abyssal ooze | camera drop at base of Recife Continental Slope | ||||||||||||||||||
| RC16 | Tl6A | 08 13.4 | 33 47.2 | 2118 | 2.3 | 24.6 | none taken | ||||||||||||||||||
| Cl6 | |||||||||||||||||||||||||
| RC17 | Tl7A | 08 12.6 | 33 51.4 | 1523 | 2.8 | 24 | none taken | ||||||||||||||||||
| C17 | |||||||||||||||||||||||||
| RC18 | Tl8 | ||||||||||||||||||||||||
| C18 | |||||||||||||||||||||||||
| K2 | 08 08.1 | 34 32.0 | 87 | none taken | none taken | mud/sand on broken coral bed | camera drop on first bank out of Recife | ||||||||||||||||||
| Mid Atlantic Ridge | |||||||||||||||||||||||||
| RC19 | Tl9A | 01 44.9 | 29 19.2 | 2695 | 0.8 | 22 | 69 | soft grey/brown green mud | |||||||||||||||||
| Cl9A | 01 45.7 | 29 18.6 | 2647 | ||||||||||||||||||||||
| RC20 | T20A | 01 17.8 | 29 25.4 | 2299 | 1.8 | 24 | 69 | light brown soft mud, trace fine sand | |||||||||||||||||
| C20A | 2329 | ||||||||||||||||||||||||
| RC21 | T21A | 01 04.2 | 29 13.0 | 2016 | |||||||||||||||||||||
| C21A | 01 04.5 | 29 12.4 | 2081 | 2.5 | 25. 5 | 63 | yellow/brown mud, sand | photographs show featureless abyssal mud | |||||||||||||||||
| K3 | 01 04.7 | 29 13.0 | 1873 | ||||||||||||||||||||||
| RC22 | T22A | 00 55.3 | 29 04.6 | 1965 | 2.6 | 21.8 | 48 | grey/brown clay with grit particles | grit particles possibly volcanic in origin | ||||||||||||||||
| C22A | 1979 | ||||||||||||||||||||||||
| North | West | ||||||||||||||||||||||||
| RC23 | T23 | ||||||||||||||||||||||||
| C23 | 00 54.2 | 28 35.2 | 1423 | None taken | taken | mud, sand slight trace scouring | camera drop on feature close to route | ||||||||||||||||||
| K4 | |||||||||||||||||||||||||
| RC24 | T24 | ||||||||||||||||||||||||
| C24A | 00 38.8 | 28 35.1 | 1950 | None | taken | 48 | grey mud with grit particles | grit particles possibly volcanic in origin, photographs show featureless mud with some small particles | |||||||||||||||||
| K5 | 00 38.7 | 28 35.9 | 2025 | ||||||||||||||||||||||
| RC25 | T25 | ||||||||||||||||||||||||
| C25A | 00 54.2 | 28 36.0 | 1362 | None | taken | 30 | |||||||||||||||||||
| K6 | 00 54.3 | 28 36.2 | 1356 | ||||||||||||||||||||||
| Arinaga Approaches | |||||||||||||||||||||||||
| CR1 | T1A | 27 50.7 | 15 234 | 11 | 19.8 | 21.4 | 10 | small stones, gravel, coarse sand | |||||||||||||||||
| C1A | 27 50.9 | 15 23.4 | 9 | ||||||||||||||||||||||
| CR2 | T2A | 27 49.5 | 15 22-4 | 31 | 19.9 | 21 | 18 | grey mud, small stones, coarse sand | |||||||||||||||||
| C2A | 27 49.5 | 15 22.3 | 32 | ||||||||||||||||||||||
| CR3 | T3A | 27 45.6 | 15 18.6 | 215 | |||||||||||||||||||||
| C3A | 27 45.4 | 15 18.6 | 231 | 13.2 | 17.7 | almost nil | coarse sand | photographs show mixed coarse/medium sand | |||||||||||||||||
| K1 | |||||||||||||||||||||||||
| CR4 | T4A | 27 44.4 | 15 17.7 | 630 | 7.4 | 18 | almost nil | hard particles, possibly volcanic | mouth of cover damaged by impact | ||||||||||||||||
| C4A | 27 44.5 | 15 17.7 | 583 | ||||||||||||||||||||||
| CR5 | T5A | 27 41.7 | 15 18.9 | 934 | 5 | 18 | 36 | fine mud on top of mud/stones | |||||||||||||||||
| C5A | 968 | ||||||||||||||||||||||||
| CR6 | T6A | 27 38.0 | 15 17.9 | 1112 | 42 | 16.5 | 30 | brown mud, few grit particles | |||||||||||||||||
| C6A | 1115 | ||||||||||||||||||||||||
| CR7 | T7A | ||||||||||||||||||||||||
| C7A | 27 31.5 | 15 19.0 | 1288 | 3.3 | 18.2 | 12 | brown mud, few grit particles | ||||||||||||||||||
| CR8 | T8A | 27 27.9 | 15 18.8 | 2.9 | 18.8 | none taken | |||||||||||||||||||
| C8 | |||||||||||||||||||||||||
| CR9 | T9A | 27 17.5 | 15 24.0 | 1606 | 2.8 | 17.5 | none taken | ||||||||||||||||||
| C9 | |||||||||||||||||||||||||
| 2RC1 | T1A | 00 10.0 | 28 50.5 | 2299 | 1.7 | 24.4 | none taken | Mid-Atlantic Ridge | |||||||||||||||||
| C1 | |||||||||||||||||||||||||
| 2RC2 | T2A | 01 00.8 | 28 35.2 | 1392 | 3.1 | 21 | none taken | Mid-Atlantic Ridge | |||||||||||||||||
| C2 | |||||||||||||||||||||||||
| 2RC3 | T3A | 02 01 | 28 11 | 1842 | 2.6 | 23 | none taken | Mid-Atlantic Ridge | |||||||||||||||||
| C3 | |||||||||||||||||||||||||
| 2 RC4 | T4 | ||||||||||||||||||||||||
| C4A | 04 34.4 | 26 47.6 | 2209 | none | taken | 54 | brown clay/mud | core drop close to top of steep slope | |||||||||||||||||
| 2RC5 | T5A | 12 16.6 | 22 47.8 | 2737 | |||||||||||||||||||||
| C5- | 2.3 | 21.7 | none taken | confirmatory station for NODC data in Cape Verde basin | |||||||||||||||||||||
| 2RC6 | T6B | 27 47.9 | 15 19.5 | 92 | |||||||||||||||||||||
| C6 | 16.7 | 20 | none taken | Arinaga approaches | |||||||||||||||||||||
| 2RC7 | T7A | 27 48.3 | 15 19.9 | 51 | |||||||||||||||||||||
| C7 | 17.6 | 19.7 | none taken | Arinaga approaches | |||||||||||||||||||||
Copyright © 2005 FTL Design
Last revised: 10 September, 2005
Return to BRACAN Cable main page