![]() |
FTL Design |
|
1973 BRACAN-1 (Brazil - Canary Islands) Cable |
|
|
||||
Positions |
Set Degrees |
Drift Rate (knots) |
||
| Brazilian Continental Margin | Negligible | Negligible | ||
| to | ||||
| 07 00 S | 38 00 W | |||
| 07 00 S | 38 00 W | |||
| to | 330 | 0.7 | ||
| 05 37 S | 32 00 W | |||
| 05 37 S | 32 00 W | |||
| to | 278 | 1.3 | ||
| 02 12 S | 30 00 W | |||
| 02 12 S | 30 00 W | |||
| to | 282 | 0.8 | ||
| 01 15 S | 29 00 W | |||
| 01 15 S | 29 30 W | |||
| to | 279 | 0.3 | ||
| 00 10 N | 28 51'W | |||
| 00 10 N | 28 51 W | |||
| to | 275 | 1.5 | ||
| 01 00 N | 28 35 W | |||
| 01 00 N | 28 09 W | |||
| to | 297 | 2.3 | ||
| 02 00 N | 28 09 W | |||
| 02 00 N | 28 09 W | |||
| to | 277 | 2.2 | ||
| 03 04 N | 27 30 W | |||
| 03 15 N | 27 32 W | |||
| to | 161 | 0.4 | ||
| 05 15 N | 26 27 W | |||
| 04 34 N | 26 48 W | |||
| to | 139 | 1.25 | ||
| 05 52 N | 26 25 W | |||
| 05 59 N | 26 13 W | |||
| to | 028 | 1.1 | ||
| 08 18 N | 24 59 W | |||
| 08 18 N | 24 59 W | |||
| to | 227 | 0.3 | ||
| 09 39 N | 24 03 W | |||
| 09 39 N | 24 03 W | |||
| to | 279 | 0.5 | ||
| 11 00 N | 23 31 W | |||
| 11 00 N | 23 31W | |||
| to | 356 | 0.4 | ||
| 12 17 N | 22 48 W | |||
| 12 17 N | 22 48 W | |||
| to | 229 | 0.5 | ||
| 15 04 N | 21 14'W | |||
| 15 04 N | 21 14 W | |||
| to | 258 | 0.6 | ||
| 18 17 N | 20 40 W | |||
| 18 17 N | 20 40 W | |||
| to | 282 | 0.7 | ||
| 19 11 N | 20 38 W | |||
| 19 11 N | 20 38 W | |||
| to | 273 | 1.0 | ||
| 20 15 N | 19 22 W | |||
| 15 08 N | 21 18 W | |||
| to | 173 | 0.5 | ||
| 19 47 N | 20 28 W | |||
| 20 15 N | 19 22 W | |||
| to | 316 | 0.5 | ||
| 21 57 N | 19 26 W | |||
| 21 57 N | 19 26 W | |||
| to | 313 | 0.3 | ||
| 24 34 N | 17 23 W | |||
| 24 34 N | 17 23 W | |||
| to | 307 | 0.6 | ||
| 26 10 N | 16 25 W | |||
| 26 10 N | 16 25 W | |||
| to | 210 | 0.5 | ||
| 27 13 N | 15 20 W | |||
| 19 47 N | 20 28 W | |||
| to | 225 | 0.2 | ||
| 27 16 N | 15 20 W | |||
Copyright © 2005 FTL Design
Last revised: 10 September, 2005
Return to BRACAN Cable main page