![]() |
FTL Design |
|
1973 BRACAN-1 (Brazil - Canary Islands) Cable |
|
|
||||||||
| Position | Latitude S deg/min/secs |
Longitude W deg/min/secs |
Distance between positions (nm) |
Cumulative distance (nm) |
Depth (fathoms) |
Transition Alter-course etc |
Notes | |
| 1 | 08 08 08 | 34 53 55 | 0.00 | 0 | Beach Joint | |||
| 1.47 | ||||||||
| 2 | 08 09 00 | 33 52 45 | 1.47 | 9 | "EB"/EB | |||
| 1 83 | ||||||||
| 3 | 08 10 06 | 34 51 15 | 3.30 | 10 | EB/E | |||
| 4.10 | ||||||||
| 4 | 08 12 27 | 34 47 57 | 7.40 | 14 | A/Co.1 | |||
| 14.35 | ||||||||
| 5 | 08 10 24 | 34 33 45 | 21.75 | 150 | E/B | |||
| 4.80 | ||||||||
| 6 | 08 09 36 | 34 28 51 | 26.55 | 400 | B/LW | |||
| 24 85 | ||||||||
| 7 | 08 06 00 | 34 04 00 | 51.40 | 560 | A/Co.2 | |||
| 16.35 | ||||||||
| 8 | 07 57 30 | 33 50 00 | 67.75 | 2250 | A/Co.3 | |||
| 41.70 | ||||||||
| 9 | 07 22 45/07 30 00 | 33 27 00/33 22 00 | 109.45/100.20 | 2481 | A/Co.4 | First set of figures are the original. Second set are amendments in pencil | ||
| 17.35/32.25 | ||||||||
| 10 | 07 14 00/07 06 45 | 33 12 00/33 06 45 | 126.80/134.79 | 2471 | A/Co.5 | |||
| 54.10/45.16 | ||||||||
| 11 | 06 30 00 | 32 40 30 | 180.90 | 2580 | A/Co.6 | |||
| 62.65/62.64 | ||||||||
| 12 | 05 41 00 | 32 01 30 | 243.55 | 2594 | A/Co.7 | |||
| 121 70/121.58 | ||||||||
| 13 | 04 00 00 | 30 54 00 | 365.25 | 2545 | A/Co.8 | |||
| 159.40 | ||||||||
| 14 | 01 38 00 | 29 42 00 | 524.65 | 2730 | A/Co.9 | |||
| 14.20 | ||||||||
| 15 | 01 24 30 | 29 37 30 | 538.85 | 2700 | A/Co.10 | |||
| 65.10 | ||||||||
| 16 | 00 30 00 | 29 02 15 | 603.95 | 2324 | A/Co.11 | |||
| 24.20 | ||||||||
| 17 | 00 08 30 | 28 5115 | 628.15 | 2304 | A/Co.12 | |||
| 17.00 | ||||||||
| LATITUDE NORTH | ||||||||
| 18 | 00 08 30 | 28 49 30 | 645.15 | 2301 | A/Co.13 | |||
| 14.25 | ||||||||
| 19 | 00 20 00 | 28 41 00 | 659.40 | 1940 | A/Co.14 | |||
| 18.25 | ||||||||
| 20 | 00 38 00 | 28 38 00 | 677.65 | 2083 | A/Co.15 | |||
| 5.65 | ||||||||
| 21 | 00 43 15 | 28 40 00 | 683.30 | 2116 | A/Co.16 | |||
| 15.95 | ||||||||
| 22 | 00 57 38 | 28 33 25 | 699.25 | 1400 | A/Co.17 | |||
| 8.40 | ||||||||
| 23 | 01 05 52 | 28 31 18 | 707.65 | 1975 | A/Co.18 | |||
| 7.95/7.70 | ||||||||
| 24 | 01 11 00 | 28 25 30 | 715.60 | 1893 | A/Co.19 | |||
| 55.35 | ||||||||
| 25 | 02 03 00 | 28 06 30 | 770.95 | 1896 | A/Co.20 | |||
| 42.80/42.83 | ||||||||
| 26 | 02 31 30 | 27 34 45 | 813.75 | 1980 | A/Co.21 | |||
| 40.70 | ||||||||
| 27 | 03 11 30 | 27 27 30 | 854.45 | 2100 | A/Co.22 | |||
| 18.50 | ||||||||
| 28 | 03 30 00 | 27 27 30 | 872.95 | 2225 | A/Co.23 | |||
| 57.80 | ||||||||
| 29 | 04 20 00 | 26 58 30 | 930.75 | 2296 | A/Co.24 | |||
| 27.20/27.14 | ||||||||
| 30 | 04 40 00 | 26 40 15 | 957.95 | 2380 | A/Co.25 | |||
| 34.90/34.80 | ||||||||
| 31 | 05 11 30 | 26 25 30 | 992.85 | 2430 | A/Co.26 | |||
| 20.50 | ||||||||
| 32 | 05 32 00 | 26 25 15 | 1013.35 | 2395 | A/Co.27 | |||
| 46.90 | ||||||||
| 33 | 06 14 30 | 26 05 30 | 1060.25 | 2340 | A/Co.28 | |||
| 25.55 | ||||||||
| 34 | 06 31 15 | 25 46 15 | 1085.80 | 2330 | A/Co.29 | |||
| 46.80 | ||||||||
| 35 | 07 15 00 | 25 29 30 | 1132.60 | 2520 | A/Co.30 | |||
| 154.15 | ||||||||
| 36 | 09 33 00 | 24 20 30 | 1286.75 | 2890 | A/Co.31 | |||
| 22.05/22.00 | End lay 1 at 1242 (nm) approx | |||||||
| 37 | 09 46 30 | 24 03 00 | 1308.80 | 2888 | A/Co.32 | |||
| 35.15 | ||||||||
| 38 | 10 21 30 | 23 59 30 | 1343.95 | 2895 | A/Co.33 | |||
| 92.45/92.41 | ||||||||
| 39 | 11 37 00 | 23 05 30 | 1436.40 | 2794 | A/Co.34 | |||
| 206.90/206.60 | ||||||||
| 40 | 14 44 40 | 21 37 30 | 1643.30 | 2283 | A/Co.35 | |||
| 18.70/18.39 | ||||||||
| 41 | 14 51 00 | 21 19 30 | 1662.00 | 2350 | A/Co.36 | |||
| 191.90 | ||||||||
| 42 | 18 00 00 | 20 45 00 | 1853.90 | 1630 | A/Co.37 | |||
| 123.85 | ||||||||
| 43 | 20 03 00 | 20 30 00 | 1977.75 | 2014 | A/Co.38 | |||
| 29.05 | ||||||||
| 44 | 20 27 30 | 20 13 30 | 2006.80 | 2052 | A/Co.39 | |||
| 208.30/205.35 | ||||||||
| 45 | 23 34 00/ 23 30 00 |
18 34 00/18 32 00 | 2215.10 | 1624 | A/Co.40 | |||
| 63.40/43.33 | ||||||||
| 46 | 24 06 45/ 24 15 30 |
17 35 00/17 30 00 | 2278.50 | 1140 | A/Co.41 | |||
| 127.80/117.93 | ||||||||
| 47 | 26 00 00 | 16 30 00 | 2406.30 | 1874 | A/Co.42 | |||
| 105.55 | ||||||||
| 48 | 27 22 00 | 15 16 00 | 2511.85 | 1500 | A/Co.43 | |||
| 13.00 | ||||||||
| 49 | 27 35 00 | 15 16 00 | 2524.85 | 1165 | A/Co.44 | |||
| 9.03/9.00 | ||||||||
| 50 | 27 43 38 | 15 18 52 | 2533.88 | 500 | LW/B | |||
| 3.28/3.30 | ||||||||
| 51 | 27 46 44 | 15 19 55 | 2537.16 | 100 | B/E | |||
| 0.39/0.40 | ||||||||
| 52 | 27 47 11 | 15 20 05 | 2537.55 | 85 | A/Co.45 | |||
| 4.64/4.65 | ||||||||
| 53 | 27 50 44 | 15 23 19 | 2542.19 | 10 | E/"EB" | |||
| 0.71/0.70 | ||||||||
| 54 | 27 51 18 | 15 23 49 | 2542.90 | Beach Joint | ||||
|
||||||||
| Position | Latitude S deg/min/secs |
Longitude W deg/min/secs |
Distance between positions (nm) | Cumulative distance (nm) |
Depth (fathoms) | Transition Alter-course etc | Notes | |
| 1 | 08 08 08 | 34 53 55 | 0.00 | 0 | Beach Joint | |||
| 1.47 | ||||||||
| 2 | 08 09 00 | 33 52 45 | 1.47 | 9 | "EB"/EB | |||
| 1 83 | ||||||||
| 3 | 08 10 06 | 34 51 15 | 3.30 | 10 | EB/E | |||
| 4.10 | ||||||||
| 4 | 08 12 27 | 34 47 57 | 7.40 | 14 | A/Co.1 | |||
| 14.35 | ||||||||
| 5 | 08 10 24 | 34 33 45 | 21.75 | 150 | E/B | |||
| 4.80 | ||||||||
| 6 | 08 09 36 | 34 28 51 | 26.55 | 400 | B/LW | |||
| 24 85 | ||||||||
| 7 | 08 06 00 | 34 04 00 | 51.40 | 560 | A/Co.2 | |||
| 16.35 | ||||||||
| 8 | 07 57 30 | 33 50 00 | 67.75 | 2250 | A/Co.3 | |||
| 41.70 | ||||||||
| 9 | 07 22 45/ 07 30 00 |
33 27 00/ 33 22 00 |
109.45/100.20 | 2481 | A/Co.4 | First set of figures are the original/Second set are amendments in pencil | ||
| 17.35/32.25 | ||||||||
| 10 | 07 14 00/ 07 06 45 |
33 12 00/ 33 06 45 |
126.80/134.79 | 2471 | A/Co.5 | |||
| 54.10/45.16 | ||||||||
| 11 | 06 30 00 | 32 40 30 | 180.90 | 2580 | A/Co.6 | |||
| 62.65/62.64 | ||||||||
| 12 | 05 41 00 | 32 01 30 | 243.55 | 2594 | A/Co.7 | |||
| 121 70/121.58 | ||||||||
| 13 | 04 00 00 | 30 54 00 | 365.25 | 2545 | A/Co.8 | |||
| 159.40 | ||||||||
| 14 | 01 38 00 | 29 42 00 | 524.65 | 2730 | A/Co.9 | |||
| 14.20 | ||||||||
| 15 | 01 24 30 | 29 37 30 | 538.85 | 2700 | A/Co.10 | |||
| 65.10 | ||||||||
| 16 | 00 30 00 | 29 02 15 | 603.95 | 2324 | A/Co.11 | |||
| 24.20 | ||||||||
| 17 | 00 08 30 | 28 5115 | 628.15 | 2304 | A/Co.12 | |||
| 17.00 | ||||||||
| LATITUDE NORTH | ||||||||
| 18 | 00 08 30 | 28 49 30 | 645.15 | 2301 | A/Co.13 | |||
| 14.25 | ||||||||
| 19 | 00 20 00 | 28 41 00 | 659.40 | 1940 | A/Co.14 | |||
| 18.25 | ||||||||
| 20 | 00 38 00 | 28 38 00 | 677.65 | 2083 | A/Co.15 | |||
| 5.65 | ||||||||
| 21 | 00 43 15 | 28 40 00 | 683.30 | 2116 | A/Co.16 | |||
| 15.95 | ||||||||
| 22 | 00 57 38 | 28 33 25 | 699.25 | 1400 | A/Co.17 | |||
| 8.40 | ||||||||
| 23 | 01 05 52 | 28 31 18 | 707.65 | 1975 | A/Co.18 | |||
| 7.95/7.70 | ||||||||
| 24 | 01 11 00 | 28 25 30 | 715.60 | 1893 | A/Co.19 | |||
| 55.35 | ||||||||
| 25 | 02 03 00 | 28 06 30 | 770.95 | 1896 | A/Co.20 | |||
| 42.80/42.83 | ||||||||
| 26 | 02 31 30 | 27 34 45 | 813.75 | 1980 | A/Co.21 | |||
| 40.70 | ||||||||
| 27 | 03 11 30 | 27 27 30 | 854.45 | 2100 | A/Co.22 | |||
| 18.50 | ||||||||
| 28 | 03 30 00 | 27 27 30 | 872.95 | 2225 | A/Co.23 | |||
| 57.80 | ||||||||
| 29 | 04 20 00 | 26 58 30 | 930.75 | 2296 | A/Co.24 | |||
| 27.20/27.14 | ||||||||
| 30 | 04 40 00 | 26 40 15 | 957.95 | 2380 | A/Co.25 | |||
| 34.90/34.80 | ||||||||
| 31 | 05 11 30 | 26 25 30 | 992.85 | 2430 | A/Co.26 | |||
| 20.50 | ||||||||
| 32 | 05 32 00 | 26 25 15 | 1013.35 | 2395 | A/Co.27 | |||
| 46.90 | < | |||||||